Located just steps from the downtown Olympia waterfront, Boardwalk sits in the heart of the hustle and bustle, with some of the upper level units boasting beautiful water and state capitol views. Amenities abound in this great location, with restaurants, cafes and shopping within easy walking distance. For some local color, the popular Saturday farmers market and the marina are just a block away and the community is located conveniently by transit for quick getaways. There is always something exciting to do!
Sample One-Bedroom Floor Plan | Sample Two-Bedroom Floor Plan |
| Unit Type | Monthly Rents | Security Deposit | Availability |
| 1 Bedroom/1 Bath | $555 - $720* | $275 | Now Leasing |
| 2 Bedroom/1 Bath | $700 - $800* | $325 | Now Leasing |
Annual household income may not exceed the following amounts:
One-person household: $31,500
Two-person household: $36,000
(Reduced income qualifications may apply to lower rental rates.)
Living at The Boardwalk is reminiscent of a quaint small town, with folks hanging out on the sidewalk tables, visiting and playing cards. Residents enjoy walking to cafes, bakeries and restaurants in the neighborhood. The actual boardwalk at nearby Percival Landing Park is a fantastic amenity for active seniors to get exercise, walk their dogs and shop at the farmers market. Residents enjoy a wide variety of SHAG amenities, from fitness classes, to community potlucks, fun parties, scheduled trips to casinos and shopping destinations.
It's a touch of small town life, in the heart of Washington’s capitol city.
| Banks | US Bank, Olympia Federal, B of A, Chase, WSE Credit Union | Within 4 blocks |
| Barber/Beauty Salon | Bello, Heart & Soul, Envy, Sharp Design | Within 2 blocks |
| Colleges | Evergreen State, St Martins, UW Puget Sound | Within 5 miles |
| Cultural Centers | Capitol Playhouse, Flight Museum, Washington State Museum, Henderson House, numerous galleries | Within 5 miles |
| Grocery Stores | Thriftway, Safeway, Farmers Market | Within 6 blocks |
| Health and Fitness | YMCA, Olympia Health and Fitness | Less then 1 mile |
| Hospitals | Capital Medical Center, Providence Hospital, St. Peter's Emergency Service | 3-3.5 miles |
| Landmarks | State Capitol Building, Legislative Offices,
Art Museum | 1 mile |
| Library | Olympia Library | 6 blocks |
| Malls | Capital Mall | 2 miles |
| Medical Services | Capitol Medical West, Providence St. Peter East | 3 miles |
| Movie Theater | Capitol Theater, Regal Theater, Lacey Cinemas | Within 5 miles |
| Newspapers | Seattle PI, Tacoma News Tribune, Olympian | Delivered |
| Parks | Percival, Capitol Lake, Yauger, Heritage Park | Within 6 blocks |
| Pharmacies | Capital Medical Center, Thriftway, Longs, Walgreens | Within 3 miles |
| Points of Interest | Farmer's Market, Senior Center,
Many Restaurants | Within 4 blocks |
| Restaurants | Bud Bay Cafe, Whales Tale, Anthony's,
Oyster House, Water Street Cafe, Star | Within 5 blocks |
| Retail Stores | Capitol Footwear, Pancowiz Jeweler, Orca Book Store & Antique, Hot Tody,
Doria's Boutique | Within 6 blocks |
| Senior Center | Senior Center | 2 blocks |
| Social Services | 1. Housing Authority of Thurston County (360)753-8292 | |
| 2. Senior Center (360)586-6181 | ||
| 3. DSHS - 1 block away | ||
| Traffic Routes | I-5 = 1 mile |
|
| Transit Provider | City Transit, Dash | 2-3 blocks |
| Transit Stop | At the door of the community |
|
| Walking Trail | Budd Inlet, West Bay, Percival Landing,
The Boardwalk | Within 2 blocks |
From North of Olympia
From South of Olympia